Australasia
Varietal Bottle Size Bottle Barcode Carton Barcode Bottles / Case Case Weight Dimensions                             L x W x H Layers / Pallet Cases / Layer Cases / Pallet
D Block Reserve Cabernet Sauvignon 750ml 932944800 024 5 932944800 046 7 6 11Kg 320 x 285 x 185mm 7 13 91
D Block Reserve Shiraz  750ml 932944800 013 9 932944800[1] 014 6 6 11Kg 320 x 285 x 185mm 7 13 91
Haycutters Sauvignon Blanc Semillon 750ml 932944800 055 9 2932944800 055 3 6 8Kg 236 x 157 x 316mm 4 32 128
Haycutters Shiraz  750ml 932944800 054 2 2932944800 054 6 6 8Kg 236 x 157 x 316mm 4 32 128
Red Knot Cabernet Sauvignon  750ml 932944800 017 7 2932944800 017 1 6 8Kg 236 x 157 x 316mm 4 32 128
Red Knot Chardonnay 750ml 932944800 051 1 2932944800 051 5[2] 6 8Kg 236 x 157 x 316mm 4 32 128
Red Knot Grenache Shiraz Mourvédre 750ml 932944800 023 8 1932944800 023 5 12 16Kg 315 x 235 x 325mm 4 16 64
Red Knot Shiraz  750ml 932944800 015 3 2932944800 015 7[3] 6 8Kg 236 x 157 x 316mm 4 32 128
Shingleback Black Bubbles Sparkling Shiraz 750ml 932944800 027 6 1932944800 027 3[4] 6 10kg 270 x 175 x 320mm 4 26 104
Shingleback The Davey Estate Cabernet Sauvignon  750ml 932944800 009 2 2932944800 009 6[5] 6 9Kg 240 x 160 x 335mm 4 32 128
Shingleback Kiss Me Kate Chardonnay  750ml 932944800 025 2 2932944800 025 6 6 8Kg 265 x 175 x 300mm 4 26 104
Shingleback The Davey Estate Shiraz  750ml 932944800 007 8 2932944800 007 2[6] 6 9Kg 240 x 160 x 335mm 4 32 128
Shingleback JohnFoolery Viognier  750ml 932944800 053 5 2932944800 053 9 6 8Kg 265 x 175 x 300mm 4 26 104
The Gate Shiraz 750ml 932944800 019 1 932944800 020 7 6 9Kg 345 x 250 x 160mm 7 13 91
Unedited Shiraz 750ml 932944800 061 0 2932944800 061 4 6 12Kg 370 x 350 x 235mm 4 9 36

[1]
belindas:
ITF14
193 29448 00013 6
[2]
belindas:
Updated to 14 digits for 2005 vintage
Used to be 9329448000184
[3]
belindas:
Updated to 14 digits for 2005 vintage
Used to be 9329448000160
[4]
belindas:
Previously
9329448 00028 3
[5]
belindas:
Previously
9329448 00010 8
[6]
belindas:
Previously
9329448 00008 5